Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: April 9, 1998
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Apr 9, 1998 38 $ 988.00 389 $ 7,154.10 624.10%

Investment of $   988.00 on Apr 9, 1998 would yield $  7,154.10 today

Adjustments
Date Reason Factor Shares Price Value %
Apr 9, 1998 Initial Investment 38 26.00 $988.00 0.00%
Oct 8, 2008 Dividend   0.200 38 180.00 $6,938.46 602.27%
Oct 8, 2008 Dividend   0.200 38 180.00 $6,938.46 602.27%
Jan 14, 2009 Dividend   0.031 38 155.00 $5,977.20 504.98%
Jan 14, 2009 Dividend   0.031 38 155.00 $5,977.20 504.98%
Apr 8, 2010 Stock Split   385 17.00 $6,555.64 563.53%
Apr 8, 2010 Stock Split   385 17.00 $6,555.64 563.53%
Jun 16, 2010 Dividend   0.031 386 21.98 $8,488.10 759.12%
Sep 2, 2010 Dividend   0.031 386 17.69 $6,843.48 592.66%
Dec 22, 2010 Dividend   0.031 387 28.34 $10,975.59 1,010.89%
Mar 31, 2011 Dividend   0.031 387 23.70 $9,190.70 830.23%
Jul 7, 2011 Dividend   0.031 388 22.90 $8,892.59 800.06%
Oct 5, 2011 Dividend   0.031 389 14.74 $5,736.01 480.57%
Dec 29, 2011 Dividend   0.031 389 16.81 $6,553.70 563.33%
Feb 21, 2012 Current Investment 389 18.35 $7,154.10 624.10%

The Investment Calculator page and related information is provided by Mergent, a third party service. Limoneira does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Stock Information
NASDAQ:LMNR
$18.23   - 0.12
Feb 22, 2012
4:00 PM ET
Quotes delayed at least 20 min.
Information provided by eSignal.