Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 34 23,364,884.00 11.60 1,299,493
Mutual Fund 76 8,916,322.00 4.43 495,902

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 14 879,725.00 6.35 48,928
Sellers 8 -536,110.00 2.01 -29,817
Net -- 343,615.00 4.34 19,111

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 18,483,727 9.17 1,028,016
Top 20 Inst. 22,648,309.00 11.24 1,259,639
Top 50 Inst. 23,364,884.00 11.60 1,299,493
Total Inst. 23,364,884.00 11.60 1,299,493

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 18 4,139,967 17.72 230,254
Value 6 4,262,501 18.24 237,069
Index 5 11,233,922 48.08 624,801
Yield 3 1,848,955 7.91 102,834
Deep Value 1 1,879,449 8.04 104,530
Growth 1 90 0.00 5

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 245,094 2.19 4,576 12/31/2011
The Vanguard Group, Inc. 137,477 1.23 12,506 12/31/2011
State Street Global Advisors 129,352 1.15 6,650 12/31/2011
Fort Hoosac Management LLC 104,530 0.93 0 12/31/2011
Northern Trust Investments 93,111 0.83 -3,318 12/31/2011
Advisory Research, Inc. 85,050 0.76 0 12/31/2011
Cannell Capital LLC 74,812 0.67 0 12/31/2011
Cutter & Co. Asset Management 58,590 0.52 -8,430 12/31/2011
Teton Advisors 52,000 0.46 3,200 12/31/2011
Pacific Capital Wealth Management Services 48,000 0.43 0 12/31/2011
TIAA-CREF Asset Management LLC 47,329 0.42 480 12/31/2011
New Jersey Division of Investment 45,000 0.40 7,000 12/31/2011
Everett Harris & Co. 44,134 0.39 -6,006 12/31/2011
Geode Capital Management LLC 19,767 0.18 41 12/31/2011
BlackRock Advisors LLC 17,206 0.15 -9,858 12/31/2011
BNY Mellon Asset Management 14,107 0.13 200 12/31/2011
The Washington Trust Co. 13,320 0.12 0 12/31/2011

Ownership data is provided by FactSet, a third party service, and Limoneira does not maintain or provide information directly to this service.

Stock Information
NASDAQ:LMNR
$18.23   - 0.12
Feb 22, 2012
4:00 PM ET
Quotes delayed at least 20 min.
Information provided by eSignal.