Key Ratios
Price & Volume
Recent Price | $16.93 |
Recent Price | 1/22/21 |
52 Week High | $21.85 |
52 Week Low | $10.60 |
5 Day Price Percent Change (%) | 6.95% |
4 Week Price Percent Change (%) | -0.41% |
26 Week Price Percent Change (%) | 22.68% |
52 Week Price Percent Change (%) | -16.97% |
Volume (3 Month Average) (Mil) | 1.24 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 0.98 |
Dividend Information
Yield (%) | 1.77 |
Ex-Dividend Date | 12/28/20 |
Dividend Rate | 0.30% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.35 |
LT Debt to Equity (MRQ) (%) | 63.56 |
LT Debt to Equity (MRQ) (%) | 63.56 |
LT Debt to Equity (FY) (%) | 63.56 |
Total Debt to Equity (MRQ) (%) | 65.26 |
Total Debt to Equity (FY) (%) | 65.26 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 55.39 |
P/E 5 Fiscal Year Low | 37.55 |
Price to Revenue (TTM) | 1.82 |
Price to Revenue (MRQ) | 2.50 |
Price to Revenue (FY) | 1.82 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.64 |
Price to Book (FY) | 1.64 |
Price to Tangible Book (MRQ) | 1.66 |
Price to Tangible Book (FY) | 1.66 |
Price to Tangible Book - Common (MRQ) | 1.44 |
Price to Tangible Book - Common (FY) | 1.44 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -9.73 |
Return on Equity (MRQ) (%) | -16.13 |
Return on Equity (FY) (%) | -9.73 |
Return on Assets (TTM) (%) | -5.04 |
Return on Assets (MRQ) (%) | -7.63 |
Return on Assets (FY) (%) | -5.04 |
Return on Investment (TTM) (%) | -5.71 |
Return on Investment (MRQ) (%) | -8.62 |
Return on Investment (FY) (%) | -5.71 |
Profitability
Operating Margin (TTM) (%) | -11.55 |
Operating Margin (MRQ) (%) | -31.99 |
Operating Margin (FY) (%) | -11.55 |
Net Profit Margin (TTM) (%) | -12.09 |
Net Profit Margin (MRQ) (%) | -25.29 |
Net Profit Margin (FY) (%) | -12.09 |
Gross Margin (TTM) (%) | 1.69 |
Gross Margin (MRQ) (%) | -11.08 |
Gross Margin (FY) (%) | 1.69 |