Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 105 | 160.65 | 55.72 | 9,720,986 |
Mutual Fund | 121 | 60.06 | 22.67 | 4,024,398 |
Insider | 12 | 16.54 | 6.09 | 1,074,968 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 48 | 11.01 | 4.02 | 669,667 |
Sellers | 45 | -13.89 | 5.13 | -854,509 |
Net | -2.89 | 1.11 | -184,842 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 203.65 | 71.55 | 12,515,139 |
Top 10 Inst. | 131.26 | 45.83 | 8,013,502 |
Top 20 Inst. | 166.64 | 58.44 | 10,226,723 |
Top 50 Inst. | 196.99 | 69.22 | 12,109,658 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 29 | 45.55 | 15.87 | 2,776,131 |
Aggressive Growth | 2 | 3.91 | 1.33 | 234,693 |
Core Growth | 23 | 35.67 | 12.41 | 2,182,610 |
Growth | 4 | 5.97 | 2.13 | 358,828 |
Income | 8 | 6.63 | 2.33 | 398,243 |
Income Value | 2 | 1.67 | 0.57 | 100,099 |
Yield | 6 | 4.96 | 1.76 | 298,144 |
Index | 18 | 50.47 | 17.50 | 3,062,279 |
Other | 25 | 6.23 | 2.17 | 374,537 |
Broker Dealer | 15 | 2.87 | 1.00 | 172,786 |
GARP | 7 | 3.06 | 1.07 | 183,755 |
Hedge Fund | 3 | 0.30 | 0.10 | 17,996 |
Specialty | -- | -- | ||
Value | 13 | 14.86 | 5.29 | 892,678 |
Core Value | 10 | 13.71 | 4.90 | 823,311 |
Deep Value | 3 | 1.15 | 0.39 | 69,367 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Global Alpha Capital Management Ltd. | 1,976,566 | 11.20 | -185,300 | 12/31/20 |
Calavo Growers Inc | 1,719,185 | 9.74 | 41,886 | 2/1/21 |
BlackRock Institutional Trust Company, N.A. | 1,019,459 | 5.77 | 53,808 | 12/31/20 |
The Vanguard Group, Inc. | 921,798 | 5.22 | -5,156 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 607,831 | 3.44 | 11,991 | 12/31/20 |
Stephens Investment Management Group, LLC | 474,911 | 2.69 | -51,802 | 12/31/20 |
First Wilshire Securities Management, Inc. | 352,463 | 2.12 | 212,733 | 12/31/20 |
Silvercrest Asset Management Group LLC | 347,039 | 2.08 | 105,594 | 12/31/20 |
State Street Global Advisors (US) | 301,680 | 1.81 | 3,428 | 12/31/20 |
Ashford Capital Management, Inc. | 292,570 | 1.76 | -214,230 | 12/31/20 |
AllianceBernstein L.P. | 268,665 | 1.52 | 20,083 | 12/31/20 |
Loza (Jose De Jesus) | 256,068 | 1.45 | -- | 2/1/21 |
Jupiter Asset Management Ltd. | 252,016 | 1.43 | -- | 12/31/20 |
Geode Capital Management, L.L.C. | 239,384 | 1.36 | 4,133 | 12/31/20 |
Teague Alex M | 229,785 | 1.30 | 54,685 | 2/1/21 |
Teton Advisors, Inc. | 223,000 | 1.26 | -- | 12/31/20 |
DePrince, Race & Zollo, Inc. | 210,022 | 1.26 | -108,317 | 12/31/20 |
AXA Investment Managers Paris | 203,782 | 1.15 | 23,046 | 7/31/20 |
Eaton Vance Management | 166,888 | 0.95 | -- | 12/31/20 |
Edwards (Harold S) | 163,611 | 0.93 | -1,494 | 2/1/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv