Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 106 | 160.86 | 55.73 | 9,723,565 |
Mutual Fund | 116 | 63.38 | 21.86 | 3,864,552 |
Insider | 12 | 18.78 | 6.38 | 1,128,032 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 49 | 12.06 | 4.13 | 730,333 |
Sellers | 49 | -13.98 | 4.86 | -859,356 |
Net | -1.92 | 0.73 | -129,023 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 205.99 | 71.85 | 12,570,782 |
Top 10 Inst. | 131.83 | 45.87 | 8,038,060 |
Top 20 Inst. | 168.47 | 58.76 | 10,285,140 |
Top 50 Inst. | 199.28 | 69.51 | 12,162,722 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 28 | 35.55 | 12.41 | 2,166,617 |
Aggressive Growth | 2 | 3.91 | 1.33 | 234,693 |
Core Growth | 22 | 25.67 | 8.95 | 1,573,096 |
Growth | 4 | 5.97 | 2.13 | 358,828 |
Income | 8 | 6.63 | 2.33 | 398,243 |
Income Value | 2 | 1.67 | 0.57 | 100,099 |
Yield | 6 | 4.96 | 1.76 | 298,144 |
Index | 19 | 60.65 | 20.95 | 3,672,455 |
Other | 26 | 6.27 | 2.18 | 376,931 |
Broker Dealer | 15 | 2.87 | 1.00 | 172,786 |
GARP | 7 | 3.06 | 1.07 | 183,749 |
Hedge Fund | 3 | 0.30 | 0.10 | 17,996 |
Specialty | 1 | 0.05 | 0.01 | 2,400 |
Value | 13 | 14.85 | 5.29 | 892,678 |
Core Value | 10 | 13.70 | 4.90 | 823,311 |
Deep Value | 3 | 1.15 | 0.39 | 69,367 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Global Alpha Capital Management Ltd. | 1,976,566 | 11.20 | -185,300 | 12/31/20 |
Calavo Growers Inc | 1,719,185 | 9.74 | 41,886 | 2/1/21 |
BlackRock Institutional Trust Company, N.A. | 1,019,459 | 5.77 | 53,808 | 12/31/20 |
The Vanguard Group, Inc. | 921,798 | 5.22 | -5,156 | 12/31/20 |
Dimensional Fund Advisors, L.P. | 607,831 | 3.44 | 11,991 | 12/31/20 |
Stephens Investment Management Group, LLC | 474,911 | 2.69 | -51,802 | 12/31/20 |
First Wilshire Securities Management, Inc. | 352,463 | 2.12 | 212,733 | 12/31/20 |
Silvercrest Asset Management Group LLC | 347,039 | 2.08 | 105,594 | 12/31/20 |
Loza (Jose De Jesus) | 317,128 | 1.79 | 61,060 | 3/23/21 |
State Street Global Advisors (US) | 301,680 | 1.81 | 3,428 | 12/31/20 |
Ashford Capital Management, Inc. | 292,570 | 1.76 | -214,230 | 12/31/20 |
AllianceBernstein L.P. | 268,665 | 1.52 | 20,083 | 12/31/20 |
Jupiter Asset Management Ltd. | 252,016 | 1.43 | -- | 12/31/20 |
Geode Capital Management, L.L.C. | 239,384 | 1.36 | 4,133 | 12/31/20 |
Teague Alex M | 229,785 | 1.30 | 54,685 | 2/1/21 |
Teton Advisors, Inc. | 223,000 | 1.26 | -- | 12/31/20 |
DePrince, Race & Zollo, Inc. | 210,022 | 1.26 | -108,317 | 12/31/20 |
AXA Investment Managers Paris | 203,782 | 1.15 | -- | 9/30/20 |
Eaton Vance Management | 166,888 | 0.95 | -- | 12/31/20 |
Northern Trust Investments, Inc. | 160,968 | 0.91 | -11,904 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv