Committee Composition
Audit & Finance | Compensation Committee | Executive Committee | Farming Advisory Committee | Nominating & Corporate Governance Committee | Philanthropy Advisory Committee | Water Advisory Committee | |
---|---|---|---|---|---|---|---|
Edgar A. Terry | Audit & Finance | Compensation Committee | Farming Advisory Committee | Water Advisory Committee | |||
John W. H. Merriman | Audit & Finance | Compensation Committee | Nominating & Corporate Governance Committee | ||||
Robert M. Sawyer | Audit & Finance | Executive Committee | Farming Advisory Committee | Nominating & Corporate Governance Committee | Philanthropy Advisory Committee | Water Advisory Committee | |
Gordon E. Kimball | Executive Committee | ||||||
Scott Slater | Executive Committee | Farming Advisory Committee | Water Advisory Committee | ||||
Don Rudkin | Audit & Finance | Compensation Committee | Philanthropy Advisory Committee | ||||
Elizabeth Blanchard Chess | Nominating & Corporate Governance Committee | Philanthropy Advisory Committee | Water Advisory Committee |
= Chairperson
= Member
= Chairman of the Board