Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $26.76 | 30,748 | 1:1 | $27.02 | $27.42 | $26.73 |
December 17, 2024 | $26.68 | 45,308 | 1:1 | $26.78 | $26.88 | $26.47 |
December 18, 2024 | $25.36 | 66,135 | 1:1 | $26.68 | $26.95 | $25.23 |
December 19, 2024 | $25.66 | 46,681 | 1:1 | $25.73 | $26.35 | $25.23 |
December 20, 2024 | $26.30 | 180,514 | 1:1 | $25.28 | $26.93 | $25.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG