Historic Stock Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 10, 2026 | $13.76 | 47,082 | 1:1 | $13.86 | $13.95 | $13.70 |
| August 11, 2026 | $13.99 | 44,020 | 1:1 | $13.79 | $14.04 | $13.79 |
| August 12, 2026 | $13.83 | 39,623 | 1:1 | $13.97 | $13.97 | $13.80 |
| August 13, 2026 | $13.81 | 62,755 | 1:1 | $13.92 | $14.08 | $13.76 |
| August 14, 2026 | $13.85 | 53,264 | 1:1 | $13.85 | $14.00 | $13.74 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG