Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2024: | 0.30 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2023: | 0.30 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2022: | 0.30 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2021: | 0.30 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2020: | 0.375 | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2019: | 0.225 | |||||
0.075 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 2018: | 0.2625 | |||||
0.0625 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2017: | 0.2275 | |||||
0.055 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2016: | 0.205 | |||||
0.05 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
Total dividends in 2015: | 0.185 | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 2014: | 0.1725 | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
Total dividends in 2013: | 0.15 | |||||
0.0375 | U.S. Currency | |||||
0.0375 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
Total dividends in 2012: | 0.1375 | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
Total dividends in 2011: | 0.125 | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | Announce past record;init div;incr.shrs. | |||||
1:10 | Stock split announce past record date | |||||
9.00 | Stock split announce past record date | |||||
Total dividends in 2010: | 9.09375 | |||||
0.03125 | Dividend announced past record date | |||||
Total dividends in 2009: | 0.03125 | |||||
0.20 | Announcement past record date;special | |||||
Total dividends in 2008: | 0.20 | |||||
9.00 | Stock split announce past record date | |||||
0.03125 | Dividend announced past record date | |||||
Total dividends in 1900: | 9.03125 | |||||
0.03125 | Dividend announced past record date |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.