Limoneira Company Announces Third Quarter and Nine Months Fiscal Year 2012 Financial Results
- Third Quarter Agribusiness Revenue Increased 19% Compared to Third Quarter of Last Year
- Lemons Sales Increased 35% in the Third Quarter and 53% Year to Date Compared to Last Year
-
Generated Earnings Per Diluted Share of
$0.45 in the Third Quarter - Executed Agribusiness Growth Strategy with Agreement to Acquire 230 Acres of California Agricultural Property
Fiscal Year 2012 Third Quarter Results
For the third quarter of fiscal year 2012, revenue was
Third quarter 2012 agribusiness revenue includes
Costs and expenses for the third quarter of fiscal year 2012 were
Operating income for the fiscal year 2012 third quarter was
Adjusted EBITDA (defined as net income excluding interest, income taxes,
depreciation and amortization, and non-cash impairment charges on real
estate development) in the third quarter of fiscal year 2012 was
Primarily as a result of a larger amount of capitalized interest on real
estate development projects during the third quarter of fiscal year
2012, interest expense was
Net income applicable to common stock, after preferred dividends, for
the third quarter of fiscal year 2012 was
Fiscal Year 2012 First Nine Months Results
For the nine months ended
Lemon sales increased 53% to
Management Comments
Balance Sheet and Liquidity
Cash generated by operating activities in the third quarter of fiscal
year 2012 was
Real Estate Development
During the third quarter of fiscal year 2012, the Company continued to
execute its real estate development strategy by capitalizing development
costs of
Recent Business Highlights
The Company continues to benefit from the success of its direct lemon
sales and marketing strategy. In the third quarter of fiscal year 2012,
lemon sales were comprised of approximately 86% to U.S. and
In
About
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. These forward-looking statements are based on Limoneira's current expectations about future events and can be identified by terms such as "expect," "may," "anticipate," "intend," "should be," "will be," "is likely to," "strive to," and similar expressions referring to future periods.
Non-GAAP Financial Measures
Due to significant depreciable assets associated with the nature of the Company's operations and interest costs associated with its capital structure, management believes that earnings before interest, income taxes, depreciation and amortization ("EBITDA") and Adjusted EBITDA, which excludes impairments on real estate development assets, is an important measure to evaluate the Company's results of operations between periods on a more comparable basis. Such measurements are not prepared in accordance with U.S. generally accepted accounting principles ("GAAP"), and should not be construed as an alternative to reported results determined in accordance with GAAP. The non-GAAP information provided is unique to the Company and may not be consistent with methodologies used by other companies. Unaudited EBITDA and Adjusted EBITDA are summarized and reconciled to net income, which management considers to be the most directly comparable financial measure calculated and presented in accordance with GAAP as follows:
Quarter ended |
Nine Months Ended |
||||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||
Net income | $ | 5,081,000 | $ | 4,635,000 | $ | 3,009,000 | $ | 1,044,000 | |||||||
Total interest (income) expense, net | (50,000 | ) | 399,000 | (211,000 | ) | 450,000 | |||||||||
Income taxes | 2,696,000 | 2,356,000 | 1,501,000 | 447,000 | |||||||||||
Depreciation and amortization | 505,000 | 561,000 | 1,571,000 | 1,661,000 | |||||||||||
EBITDA | 8,232,000 | 7,951,000 | 5,870,000 | 3,602,000 | |||||||||||
Impairments of real estate development assets | - | - | - | 1,196,000 | |||||||||||
Adjusted EBITDA | $ | 8,232,000 | $ | 7,951,000 | $ | 5,870,000 | $ | 4,798,000 | |||||||
Consolidated Balance Sheets (unaudited) |
||||||||
July 31,
2012 |
October 31,
2011 |
|||||||
Assets | ||||||||
Current assets: | ||||||||
Cash | $ | 9,000 | $ | 21,000 | ||||
Accounts receivable, net | 7,999,000 | 2,410,000 | ||||||
Notes receivable — related parties | 41,000 | 36,000 | ||||||
Notes receivable | - | 350,000 | ||||||
Cultural costs | 1,625,000 | 926,000 | ||||||
Prepaid expenses and other current assets | 1,719,000 | 1,385,000 | ||||||
Income taxes receivable | - | 1,324,000 | ||||||
Total current assets | 11,393,000 | 6,452,000 | ||||||
Property, plant and equipment, net | 51,319,000 | 49,187,000 | ||||||
Real estate development | 76,223,000 | 72,623,000 | ||||||
Equity in investments | 8,981,000 | 8,896,000 | ||||||
Investment in Calavo Growers, Inc. | 17,942,000 | 15,009,000 | ||||||
Notes receivable — related parties | 16,000 | 56,000 | ||||||
Notes receivable | 2,426,000 | 2,123,000 | ||||||
Other assets | 5,173,000 | 4,682,000 | ||||||
Total assets | $ | 173,473,000 | $ | 159,028,000 | ||||
Liabilities and stockholders' equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 4,578,000 | $ | 2,650,000 | ||||
Growers payable | 2,677,000 | 1,004,000 | ||||||
Accrued liabilities | 3,825,000 | 2,399,000 | ||||||
Fair value of derivative instrument | 1,420,000 | - | ||||||
Current portion of long-term debt | 754,000 | 736,000 | ||||||
Total current liabilities | 13,254,000 | 6,789,000 | ||||||
Long-term liabilities: | ||||||||
Long-term debt, less current portion | 86,506,000 | 82,135,000 | ||||||
Deferred income taxes | 10,668,000 | 10,160,000 | ||||||
Other long-term liabilities | 7,748,000 | 7,892,000 | ||||||
Total long-term liabilities | 104,922,000 | 100,187,000 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Series B Convertible Preferred Stock —
authorized: 30,000 shares issued and outstanding at
and |
3,000,000 | 3,000,000 | ||||||
Series A Junior Participating Preferred Stock —
authorized: 0 issued or outstanding at |
- | - | ||||||
Common Stock — |
||||||||
11,202,910 and 11,205,241 shares issued and outstanding at July 31,
2012 and |
112,000 | 112,000 | ||||||
Additional paid-in capital | 35,577,000 | 34,863,000 | ||||||
Retained earnings | 16,742,000 | 14,980,000 | ||||||
Accumulated other comprehensive income (loss) | (134,000 | ) | (903,000 | ) | ||||
Total stockholders' equity | 55,297,000 | 52,052,000 | ||||||
Total liabilities and stockholders' equity | $ | 173,473,000 | $ | 159,028,000 | ||||
Consolidated Statements of Operations (unaudited) |
|||||||||||||||
Three months ended
|
Nine months ended
|
||||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||
Revenues: | |||||||||||||||
Agribusiness | $ | 23,664,000 | $ | 19,910,000 | $ | 47,912,000 | $ | 36,248,000 | |||||||
Rental operations | 962,000 | 978,000 | 2,959,000 | 2,944,000 | |||||||||||
Real estate development | 74,000 | 2,314,000 | 162,000 | 2,421,000 | |||||||||||
Total revenues | 24,700,000 | 23,202,000 | 51,033,000 | 41,613,000 | |||||||||||
Costs and expenses: | |||||||||||||||
Agribusiness | 13,554,000 | 10,518,000 | 36,624,000 | 27,896,000 | |||||||||||
Rental operations | 649,000 | 596,000 | 1,747,000 | 1,688,000 | |||||||||||
Real estate development | 266,000 | 2,613,000 | 755,000 | 3,270,000 | |||||||||||
Impairments of real estate development assets | - | - | - | 1,196,000 | |||||||||||
Selling, general and administrative | 2,525,000 | 2,226,000 | 7,809,000 | 7,396,000 | |||||||||||
Total costs and expenses | 16,994,000 | 15,953,000 | 46,935,000 | 41,446,000 | |||||||||||
Operating income | 7,706,000 | 7,249,000 | 4,098,000 | 167,000 | |||||||||||
Other income (expense): | |||||||||||||||
Interest expense | (148,000 | ) | (340,000 | ) | (394,000 | ) | (962,000 | ) | |||||||
Interest income (expense) from derivative instruments | 172,000 | (87,000 | ) | 527,000 | 428,000 | ||||||||||
Gain on sale of |
- | - | - | 1,351,000 | |||||||||||
Interest income | 26,000 | 28,000 | 78,000 | 84,000 | |||||||||||
Other income, net | 6,000 | 155,000 | 214,000 | 458,000 | |||||||||||
Total other income | 56,000 | (244,000 | ) | 425,000 | 1,359,000 | ||||||||||
Income before income tax provision
and equity in losses of investments |
7,762,000 | 7,005,000 |
|
4,523,000 | 1,526,000 |
|
|||||||||
Income tax provision | (2,696,000 | ) | (2,356,000 | ) | (1,501,000 | ) | (447,000 | ) | |||||||
Equity in earnings (losses) of investments | 15,000 | (14,000 | ) | (13,000 | ) | (35,000 | ) | ||||||||
Net income | 5,081,000 | 4,635,000 | 3,009,000 | 1,044,000 | |||||||||||
Preferred dividends | (66,000 | ) | (66,000 | ) | (197,000 | ) | (197,000 | ) | |||||||
Net income applicable to common stock | $ | 5,015,000 | $ | 4,569,000 | $ | 2,812,000 | $ | 847,000 | |||||||
Basic net income per common share | $ | 0.45 | $ | 0.41 | $ | 0.25 | $ | 0.08 | |||||||
Diluted net income per common share | $ | 0.45 | $ | 0.41 | $ | 0.25 | $ | 0.08 | |||||||
Dividends per common share | $ | 0.03 | $ | 0.03 | $ | 0.09 | $ | 0.09 | |||||||
Weighted-average common shares outstanding-basic | 11,198,000 | 11,203,000 | 11,201,000 | 11,204,000 | |||||||||||
Weighted-average common shares outstanding-diluted | 11,198,000 | 11,203,000 | 11,201,000 | 11,208,000 | |||||||||||
Investor Contact:
ICR
Senior Managing
Director
310.954.1105
Source:
News Provided by Acquire Media